Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 703 | 2,082 | 12,733 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 84 | 11% | 244 | 10% | 1,397 |
| Translated | 12% | 87 | 12% | 250 | 11% | 1,424 |
| Needs editing | 1% | 7 | 1% | 12 | 1% | 79 |
| Read-only | 1% | 3 | 1% | 6 | 1% | 27 |
| Failing checks | 9% | 68 | 9% | 205 | 9% | 1,170 |
| Strings with suggestions | 8% | 61 | 6% | 138 | 6% | 802 |
| Untranslated strings | 86% | 609 | 87% | 1,820 | 88% | 11,230 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+12%
—
Contributors
+100%
| No matching activity found. |