Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 730 | 2,212 | 13,508 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 97 | 13% | 287 | 12% | 1,656 |
| Translated | 13% | 100 | 13% | 293 | 12% | 1,683 |
| Needs editing | 1% | 7 | 1% | 12 | 1% | 79 |
| Read-only | 1% | 3 | 1% | 6 | 1% | 27 |
| Failing checks | 9% | 72 | 9% | 212 | 8% | 1,204 |
| Strings with suggestions | 8% | 62 | 6% | 140 | 6% | 812 |
| Untranslated strings | 85% | 623 | 86% | 1,907 | 86% | 11,746 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+13%
—
Contributors
+100%
| No matching activity found. |